Litigation for Patent 8,741,956
✉ Email this page to a colleague
US Court Litigation for Patent: 8,741,956
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,741,956 | ⤷ Get Started Free | 1:14-cv-01084|D. Del. | 2014-08-21 | 2014-11-26 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,741,956 | ⤷ Get Started Free | 1:14-cv-07992|D.N.J. | 2014-12-23 | 2018-01-08 | 35:271 Patent Infringement | District Court, D. New Jersey | Defendant | ⤷ Get Started Free |
| 8,741,956 | ⤷ Get Started Free | 1:15-cv-03051|D.N.J. | 2015-04-30 | 2018-06-19 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Get Started Free |
| 8,741,956 | ⤷ Get Started Free | 1:15-cv-03051|D.N.J. | 2015-04-30 | 2018-06-19 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Get Started Free |
| 8,741,956 | ⤷ Get Started Free | 1:16-cv-05054|D.N.J. | 2016-08-18 | 2018-06-19 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Get Started Free |
| 8,741,956 | ⤷ Get Started Free | 1:16-cv-05054|D.N.J. | 2016-08-18 | 2018-06-19 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Get Started Free |
| 8,741,956 | HZNP Finance Limited v. Actavis Laboratories UT, Inc. | 17-2149|Fed. Cir. | 2017-06-13 | 2019-10-10 | Court of Appeals for the Federal Circuit | ⤷ Get Started Free | ||
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
