Litigation for Patent 8,729,085
✉ Email this page to a colleague
US Court Litigation for Patent: 8,729,085
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,729,085 | SUMITOMO DAINIPPON PHARMA CO., LTD v. ACCORD HEALTHCARE, INC. | 1:18-cv-00185|M.D.N.C. | 2018-03-08 | 2018-05-01 | 35:271 Patent Infringement | District Court, M.D. North Carolina | None | ⤷ Start Trial |
| 8,729,085 | ⤷ Start Trial | 1:18-cv-00256|D. Del. | 2018-02-13 | 2018-05-01 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 8,729,085 | SUMITOMO DAINIPPON PHARMA CO., LTD. v. EMCURE PHARMACEUTICALS LTD | 2:18-cv-02065|D.N.J. | 2018-02-13 | 2018-11-27 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| 8,729,085 | SUMITOMO DAINIPPON PHARMA CO., LTD. v. EMCURE PHARMACEUTICALS LTD | 2:18-cv-02065|D.N.J. | 2018-02-12 | 2018-11-26 | 35:271 Patent Infringement | District Court, D. New Jersey | ⤷ Start Trial | |
| 8,729,085 | ⤷ Start Trial | 2:18-cv-02620|D.N.J. | 2018-02-23 | 2018-07-23 | 35:271 Patent Infringement | District Court, D. New Jersey | Defendant | ⤷ Start Trial |
| 8,729,085 | ⤷ Start Trial | 2:18-cv-13478|D.N.J. | 2018-08-31 | 2019-11-25 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
