Litigation for Patent 8,288,415
✉ Email this page to a colleague
US Court Litigation for Patent: 8,288,415
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,288,415 | United HealthCare Services, Inc. v. Celgene Corporation DO NOT DOCKET. CASE HAS BEEN TRANSFERRED OUT. | 0:20-cv-00686|D. Minnesota | 2020-03-05 | 2020-12-02 | 15:2 Antitrust Litigation | District Court, D. Minnesota | Plaintiff | ⤷ Get Started Free |
| 8,288,415 | DO NOT DOCKET. CASE HAS BEEN TRANSFERRED OUT. | 0:20-cv-02071|D. Minnesota | 2020-09-29 | 2021-03-22 | 28:1441 Petition for Removal | District Court, D. Minnesota | Plaintiff | ⤷ Get Started Free |
| 8,288,415 | BLUE CROSS AND BLUE SHIELD ASSOCIATION v. CELGENE CORPORATION | 1:20-cv-01980|D.D.C. | 2020-07-21 | 2021-04-18 | 15:25 Clayton Act | District Court, District of Columbia | Plaintiff | ⤷ Get Started Free |
| 8,288,415 | CITY OF PROVIDENCE v. CELGENE CORPORATION | 2:15-cv-01605|D.N.J. | 2015-03-03 | 2015-03-31 | 15:25 Clayton Act | District Court, D. New Jersey | Plaintiff | ⤷ Get Started Free |
| 8,288,415 | ⤷ Get Started Free | 2:19-cv-07532|D.N.J. | 2019-03-01 | 15:1 Antitrust Litigation | District Court, D. New Jersey | Plaintiff | ⤷ Get Started Free | |
| 8,288,415 | UNITED HEALTHCARE SERVICES, INC. v. CELGENE CORPORATION | 2:20-cv-18531|D.N.J. | 2020-12-07 | 15:2 Antitrust Litigation | District Court, D. New Jersey | Plaintiff | ⤷ Get Started Free | |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
