Litigation for Patent 8,217,083
✉ Email this page to a colleague
US Court Litigation for Patent: 8,217,083
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,217,083 | Aptalis Pharma US, Inc. v. Delcor Asset Corporation | 1:15-cv-01210|D. Del. | 2015-12-27 | 2016-04-19 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,217,083 | Aptalis Pharma US, Inc. v. Delcor Asset Corporation | 1:15-cv-01210|D. Del. | 2015-12-26 | 2016-04-19 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,217,083 | Aptalis Pharma US, Inc. v. Amneal Pharmaceuticals LLC | 1:17-cv-01134|D. Del. | 2017-08-11 | 2017-09-14 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,217,083 | Aptalis Pharma US, Inc. v. Amneal Pharmaceuticals LLC | 1:17-cv-01134|D. Del. | 2017-08-11 | 2017-09-14 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,217,083 | ⤷ Get Started Free | 1:17-md-02804|N.D. Ohio | 2022-11-04 | 28:1446 Petition for Removal- Personal Injury | District Court, N.D. Ohio | Both | ⤷ Get Started Free | |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
