Litigation for Patent 8,148,374
✉ Email this page to a colleague
US Court Litigation for Patent: 8,148,374
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,148,374 | Gilead Sciences, Inc. v. Kappos | 1:12-cv-01090|E.D. Va. | 2012-09-27 | 2013-10-03 | 35:154 AIA Appeal of Patent Term Adjustment Determination | District Court, E.D. Virginia | None | ⤷ Get Started Free |
| 8,148,374 | ⤷ Get Started Free | 1:16-cv-00192|D. Del. | 2016-03-25 | 2018-07-24 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,148,374 | ⤷ Get Started Free | 1:16-cv-00192|D. Del. | 2016-03-25 | 2018-07-24 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,148,374 | Gilead Sciences, Inc. v. Mylan Pharmaceuticals Inc. | 1:17-cv-00187|D. Del. | 2017-02-22 | 2018-07-24 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 8,148,374 | Gilead Sciences, Inc. v. Mylan Pharmaceuticals Inc. | 1:17-cv-00187|D. Del. | 2017-02-21 | 2018-07-24 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
