Litigation for Patent 6,211,244
✉ Email this page to a colleague
US Court Litigation for Patent: 6,211,244
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 6,211,244 | Brigham and Women's Hospital Inc. v. Teva Pharmaceuticals USA Inc. | 1:08-cv-00464|D. Del. | 2008-07-25 | 2011-02-16 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 6,211,244 | Amgen Inc. v. Amneal Pharmaceuticals | 1:16-cv-00853|D. Del. | 2016-09-22 | 2020-09-08 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 6,211,244 | Amgen Inc. v. Amneal Pharmaceuticals | 1:16-cv-00853|D. Del. | 2016-09-22 | 2020-09-08 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 6,211,244 | Amgen Inc. v. Amneal Pharmaceuticals | 1:16-cv-00853-MSG|D. Del. | 2016-09-22 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial | |
| 6,211,244 | ⤷ Start Trial | 1:17-cv-01808|D. Del. | 2017-12-15 | 2018-02-12 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 6,211,244 | ⤷ Start Trial | 1:17-cv-01808|D. Del. | 2017-12-14 | 2018-02-11 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 6,211,244 | Amgen Inc. v. Teva Pharmaceuticals USA, Inc. | 1:17-cv-01809|D. Del. | 2017-12-15 | 2018-02-13 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
