Litigation for Patent 12,121,523
✉ Email this page to a colleague
US Court Litigation for Patent: 12,121,523
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 12,121,523 | ⤷ Start Trial | 1:25-cv-00807|D. Del. | 2025-07-01 | 2025-09-30 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 12,121,523 | ⤷ Start Trial | 1:25-cv-00808|D. Del. | 2025-07-01 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial | |
| 12,121,523 | ⤷ Start Trial | 1:25-cv-00880|D. Del. | 2025-07-15 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial | |
| 12,121,523 | SUPERNUS PHARMACEUTICALS, INC. v. ZENARA PHARMA PRIVATE LIMITED | 2:25-cv-13207|D.N.J. | 2025-07-11 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial | |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
