Litigation for Patent 11,097,007
US Court Litigation for Patent: 11,097,007
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 11,097,007 | Nokia Corporation v. Amazon.com, Inc. | 1:23-cv-01232|D. Del. | 2023-10-27 | 2025-04-15 | 28:1332 Diversity-Other Contract | District Court, D. Delaware | None | ⤷ Start Trial |
| 11,097,007 | Nokia Technologies Oy v. Amazon.com, Inc. | 1:23-cv-01236|D. Del. | 2023-10-31 | 2025-04-15 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Start Trial |
| 11,097,007 | Nokia Technologies Oy v. HP, Inc. | 1:23-cv-01237|D. Del. | 2023-10-31 | 2024-11-12 | 35:271 Patent Infringement | District Court, D. Delaware | Defendant | ⤷ Start Trial |
| 11,097,007 | Nokia Technologies Oy v. Hisense Company Ltd. | 1:25-cv-01871|N.D. Ga. | 2025-04-07 | 28:1338 Patent Infringement | District Court, N.D. Georgia | Plaintiff | ⤷ Start Trial | |
| 11,097,007 | Tan v. Xianghuo | 1:25-cv-05003|N.D. Ill. | 2025-05-06 | 28:1338 Patent Infringement | District Court, N.D. Illinois | Both | ⤷ Start Trial | |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
