Litigation for Patent 11,040,042
✉ Email this page to a colleague
US Court Litigation for Patent: 11,040,042
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 11,040,042 | Headwater Research LLC v. SAMSUNG ELECTRONICS AMERICA, INC. | 2:23-cv-00103|E.D. Tex. | 2023-03-10 | 2025-05-30 | 35:271 Patent Infringement | District Court, E.D. Texas | Both | ⤷ Get Started Free |
| 11,040,042 | DISH Technologies LLC v. MG Premium Ltd | 2:23-cv-00552|D. Utah | 2023-08-22 | 15:1126 Patent Infringement | District Court, D. Utah | Plaintiff | ⤷ Get Started Free | |
| 11,040,042 | ⤷ Get Started Free | 2:23-cv-00908|E.D. Wis. | 2023-07-07 | 2024-05-02 | 15:1126 Patent Infringement | District Court, E.D. Wisconsin | Both | ⤷ Get Started Free |
| 11,040,042 | ⤷ Get Started Free | 23-1194|Fed. Cir. | 2022-11-29 | 2024-03-06 | Court of Appeals for the Federal Circuit | ⤷ Get Started Free | ||
| 11,040,042 | ⤷ Get Started Free | 23-1711|Fed. Cir. | 2023-04-06 | Court of Appeals for the Federal Circuit | ⤷ Get Started Free | |||
| 11,040,042 | ⤷ Get Started Free | 23-1922|Fed. Cir. | 2023-05-22 | 2025-01-13 | Court of Appeals for the Federal Circuit | ⤷ Get Started Free | ||
| 11,040,042 | ⤷ Get Started Free | 3:22-cv-07611|N.D. Cal. | 2022-12-02 | 17:101 Copyright Infringement | District Court, N.D. California | Both | ⤷ Get Started Free | |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
