Litigation for Patent 10,047,053
✉ Email this page to a colleague
US Court Litigation for Patent: 10,047,053
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 10,047,053 | ⤷ Get Started Free | 1:21-cv-00091|D. Del. | 2021-01-27 | 2024-07-01 | 28:1338 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Get Started Free |
| 10,047,053 | ⤷ Get Started Free | 1:22-cv-00228|D. Del. | 2022-02-23 | 2024-10-23 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Get Started Free |
| 10,047,053 | ⤷ Get Started Free | 1:24-cv-00064|D. Del. | 2024-01-17 | 35:271 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Get Started Free | |
| 10,047,053 | ⤷ Get Started Free | 1:24-cv-00065|D. Del. | 2024-01-17 | 35:271 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Get Started Free | |
| 10,047,053 | ⤷ Get Started Free | 1:24-cv-00066|D. Del. | 2024-01-17 | 35:271 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Get Started Free | |
| 10,047,053 | ⤷ Get Started Free | 1:24-cv-11636|D. Mass. | 2024-06-25 | 35:271 Patent Infringement | District Court, D. Massachusetts | Both | ⤷ Get Started Free | |
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
