Litigation for Patent 10,030,005
✉ Email this page to a colleague
US Court Litigation for Patent: 10,030,005
| Patent_nolink | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 10,030,005 | ⤷ Get Started Free | 1:24-cv-00507|D. Del. | 2024-04-23 | 35:271 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Get Started Free | |
| 10,030,005 | Viasat, Inc. v. Intellectual Ventures I LLC | 1:25-cv-00056|D. Del. | 2025-01-14 | 35:1 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Get Started Free | |
| 10,030,005 | ⤷ Get Started Free | 1:25-cv-01130|D. Del. | 2025-09-10 | 28:2201 Declaratory Judgment | District Court, D. Delaware | Plaintiff | ⤷ Get Started Free | |
| 10,030,005 | Bayerische Motoren Werke Aktiengesellschaft v. Onesta IP, LLC | 26-1338|Fed. Cir. | 2026-01-14 | Court of Appeals for the Federal Circuit | ⤷ Get Started Free | |||
| >Patent_nolink | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
