Litigation for valganciclovir hydrochloride
✉ Email this page to a colleague
US Court Litigation for valganciclovir hydrochloride
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 8,889,109 | ⤷ Start Trial | 1:17-cv-07912|S.D.N.Y. | 2017-10-13 | 2018-07-09 | 35:271 Patent Infringement | District Court, S.D. New York | None | ⤷ Start Trial |
| 8,889,109 | ⤷ Start Trial | 1:17-cv-07912|S.D.N.Y. | 2017-10-13 | 2018-07-09 | 35:271 Patent Infringement | District Court, S.D. New York | None | ⤷ Start Trial |
| 9,642,911 | ⤷ Start Trial | 1:17-cv-07912|S.D.N.Y. | 2017-10-13 | 2018-07-09 | 35:271 Patent Infringement | District Court, S.D. New York | None | ⤷ Start Trial |
| 9,642,911 | ⤷ Start Trial | 1:17-cv-07912|S.D.N.Y. | 2017-10-13 | 2018-07-09 | 35:271 Patent Infringement | District Court, S.D. New York | None | ⤷ Start Trial |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
