Litigation for niacin
✉ Email this page to a colleague
US Court Litigation for niacin
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 6,080,428 | ⤷ Get Started Free | 1:18-cv-00892|S.D. Ohio | 2018-12-19 | 2019-04-15 | 15:1 Antitrust Litigation | District Court, S.D. Ohio | Plaintiff | ⤷ Get Started Free |
| 6,080,428 | ChromaDex, Inc. v. Elysium Health, Inc. | 1:18-cv-01434|D. Del. | 2018-09-17 | 2021-10-06 | 35:271 Patent Infringement | District Court, D. Delaware | Plaintiff | ⤷ Get Started Free |
| 6,080,428 | WALGREEN CO. v. ABBOTT LABORATORIES | 2:15-cv-01183|E.D. Pa. | 2015-03-09 | 2015-03-26 | 15:1 Antitrust Litigation | District Court, E.D. Pennsylvania | Plaintiff | ⤷ Get Started Free |
| 6,080,428 | RITE AID CORPORATION v. ABBOTT LABORATORIES | 2:15-cv-01950|E.D. Pa. | 2015-04-14 | 2015-05-06 | 15:1 Antitrust Litigation | District Court, E.D. Pennsylvania | Plaintiff | ⤷ Get Started Free |
| 6,080,428 | CVS PHARMACY, INC. v. ABBOTT LABORATORIES | 2:16-cv-00478|E.D. Pa. | 2016-01-28 | 2016-03-06 | 15:1 Antitrust Litigation | District Court, E.D. Pennsylvania | Plaintiff | ⤷ Get Started Free |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
