Litigation for ICLUSIG
✉ Email this page to a colleague
US Court Litigation for ICLUSIG
| Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
|---|---|---|---|---|---|---|---|---|
| 11,192,895 | TAKEDA PHARMACEUTICALS AMERICA, INC. v. APOTEX, INC. | 2:21-cv-12998|D.N.J. | 2021-06-25 | 2023-02-08 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| 11,192,897 | TAKEDA PHARMACEUTICALS AMERICA, INC. v. APOTEX, INC. | 2:21-cv-12998|D.N.J. | 2021-06-25 | 2023-02-08 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| 11,192,897 | TAKEDA PHARMACEUTICALS AMERICA, INC. v. APOTEX, INC. | 2:21-cv-12998|D.N.J. | 2021-06-25 | 2023-02-07 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| 11,192,897 | BRISTOL-MYERS SQUIBB COMPANY v. APOTEX, INC. | 3:10-cv-05810|D.N.J. | 2010-11-08 | 2013-09-12 | 35:145 Patent Infringement | District Court, D. New Jersey | Defendant | ⤷ Start Trial |
| 11,384,086 | TAKEDA PHARMACEUTICALS AMERICA, INC. v. APOTEX, INC. | 2:21-cv-12998|D.N.J. | 2021-06-25 | 2023-02-08 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Start Trial |
| 8,114,874 | Ariad Pharmaceuticals, Inc. v. Matal | 1:17-cv-00733|E.D. Va. | 2017-06-26 | 2018-01-09 | 35:154 AIA Appeal of Patent Term Adjustment Determination | District Court, E.D. Virginia | ⤷ Start Trial | |
| 8,114,874 | Ariad Pharmaceuticals, Inc. v. Matal | 1:17-cv-00733|E.D. Va. | 2017-06-26 | 2018-01-08 | 35:154 AIA Appeal of Patent Term Adjustment Determination | District Court, E.D. Virginia | ⤷ Start Trial | |
| >Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
