List of Excipients in API clozapine
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing clozapine
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
Teva Pharmaceuticals USA Inc | CLOZAPINE | clozapine | 0093-3011 | ASPARTAME | |
Teva Pharmaceuticals USA Inc | CLOZAPINE | clozapine | 0093-3011 | CELLULOSE, MICROCRYSTALLINE | |
Teva Pharmaceuticals USA Inc | CLOZAPINE | clozapine | 0093-3011 | CITRIC ACID MONOHYDRATE | |
Teva Pharmaceuticals USA Inc | CLOZAPINE | clozapine | 0093-3011 | CROSPOVIDONE | |
Teva Pharmaceuticals USA Inc | CLOZAPINE | clozapine | 0093-3011 | DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing clozapine
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 | LACTOSE MONOHYDRATE |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 | MAGNESIUM STEARATE |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 | POVIDONE K90 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 | SILICON DIOXIDE |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 | STARCH, CORN |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for clozapine
Excipient focus: ASPARTAME
clozapine drug variants containing ASPARTAME
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
Jazz Pharmaceuticals Inc | clozapine | 18860-101 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing ASPARTAME
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Sandoz Inc | clozapine | 0781-5989 |
Major Pharmaceuticals | clozapine | 0904-7089 |
Accord Healthcare Inc | clozapine | 16729-141 |
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
clozapine drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Sandoz Inc | clozapine | 0781-5989 |
Major Pharmaceuticals | clozapine | 0904-7089 |
Accord Healthcare Inc | clozapine | 16729-141 |
Golden State Medical Supply Inc | clozapine | 51407-085 |
>Company | >Ingredient | >NDC |
Excipient focus: CITRIC ACID MONOHYDRATE
clozapine drug variants containing CITRIC ACID MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Jazz Pharmaceuticals Inc | clozapine | 18860-101 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing CITRIC ACID MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSPOVIDONE
clozapine drug variants containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Sandoz Inc | clozapine | 0781-5989 |
Major Pharmaceuticals | clozapine | 0904-7089 |
Accord Healthcare Inc | clozapine | 16729-141 |
Golden State Medical Supply Inc | clozapine | 51407-085 |
>Company | >Ingredient | >NDC |
Excipient focus: DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER
clozapine drug variants containing DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Jazz Pharmaceuticals Inc | clozapine | 18860-101 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 40
clozapine drug variants containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Institutional Inc | clozapine | 51079-921 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 6
clozapine drug variants containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
Mylan Institutional Inc | clozapine | 51079-212 |
Mylan Institutional Inc | clozapine | 51079-288 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE YELLOW
clozapine drug variants containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Jazz Pharmaceuticals Inc | clozapine | 18860-101 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: GLYCERIN
clozapine drug variants containing GLYCERIN
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing GLYCERIN
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE
clozapine drug variants containing LACTOSE
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | clozapine | 0781-5989 |
Accord Healthcare Inc | clozapine | 16729-141 |
Golden State Medical Supply Inc | clozapine | 51407-085 |
Mayne Pharma | clozapine | 51862-271 |
Mayne Pharma Commercial LLC | clozapine | 51862-900 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing LACTOSE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
clozapine drug variants containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Major Pharmaceuticals | clozapine | 0904-7089 |
Mylan Institutional Inc | clozapine | 51079-921 |
Cardinal Health 107 LLC | clozapine | 55154-3568 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
Sandoz Inc | clozapine | 0781-5989 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
clozapine drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
Excipient focus: MANNITOL
clozapine drug variants containing MANNITOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
Jazz Pharmaceuticals Inc | clozapine | 18860-101 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing MANNITOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Sandoz Inc | clozapine | 0781-5989 |
Major Pharmaceuticals | clozapine | 0904-7089 |
Accord Healthcare Inc | clozapine | 16729-141 |
>Company | >Ingredient | >NDC |
Excipient focus: METHYLPARABEN SODIUM
clozapine drug variants containing METHYLPARABEN SODIUM
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing METHYLPARABEN SODIUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: MINERAL OIL
clozapine drug variants containing MINERAL OIL
Company | Ingredient | NDC |
---|---|---|
Accord Healthcare Inc | clozapine | 16729-141 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing MINERAL OIL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: MINT
clozapine drug variants containing MINT
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Jazz Pharmaceuticals Inc | clozapine | 18860-101 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing MINT
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: PEPPERMINT
clozapine drug variants containing PEPPERMINT
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
Mylan Institutional Inc | clozapine | 51079-212 |
Mylan Institutional Inc | clozapine | 51079-288 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing PEPPERMINT
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Sandoz Inc | clozapine | 0781-5989 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE
clozapine drug variants containing POVIDONE
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | clozapine | 0781-5989 |
Accord Healthcare Inc | clozapine | 16729-141 |
Golden State Medical Supply Inc | clozapine | 51407-085 |
Mayne Pharma | clozapine | 51862-271 |
Mayne Pharma Commercial LLC | clozapine | 51862-900 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing POVIDONE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE K30
clozapine drug variants containing POVIDONE K30
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | clozapine | 0904-7089 |
Cardinal Health 107 LLC | clozapine | 55154-3568 |
American Health Packaging | clozapine | 60687-404 |
Aurobindo Pharma Limited | clozapine | 65862-844 |
REMEDYREPACK INC | clozapine | 70518-3357 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing POVIDONE K30
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE K90
clozapine drug variants containing POVIDONE K90
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Cardinal Health | clozapine | 55154-8285 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing POVIDONE K90
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONES
clozapine drug variants containing POVIDONES
Company | Ingredient | NDC |
---|---|---|
TYA Pharmaceuticals | clozapine | 64725-1260 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing POVIDONES
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: PROPYLPARABEN SODIUM
clozapine drug variants containing PROPYLPARABEN SODIUM
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing PROPYLPARABEN SODIUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
clozapine drug variants containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Jazz Pharmaceuticals Inc | clozapine | 18860-101 |
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM BICARBONATE
clozapine drug variants containing SODIUM BICARBONATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Jazz Pharmaceuticals Inc | clozapine | 18860-101 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing SODIUM BICARBONATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM HYDROXIDE
clozapine drug variants containing SODIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing SODIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM LAURYL SULFATE
clozapine drug variants containing SODIUM LAURYL SULFATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Institutional Inc | clozapine | 51079-921 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing SODIUM LAURYL SULFATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM PHOSPHATE, MONOBASIC, DIHYDRATE
clozapine drug variants containing SODIUM PHOSPHATE, MONOBASIC, DIHYDRATE
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing SODIUM PHOSPHATE, MONOBASIC, DIHYDRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM STARCH GLYCOLATE TYPE A POTATO
clozapine drug variants containing SODIUM STARCH GLYCOLATE TYPE A POTATO
Company | Ingredient | NDC |
---|---|---|
Accord Healthcare Inc | clozapine | 16729-141 |
Golden State Medical Supply Inc | clozapine | 51407-085 |
Mayne Pharma | clozapine | 51862-271 |
Mayne Pharma Commercial LLC | clozapine | 51862-900 |
Golden State Medical Supply Inc | clozapine | 60429-989 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing SODIUM STARCH GLYCOLATE TYPE A POTATO
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM STEARYL FUMARATE
clozapine drug variants containing SODIUM STEARYL FUMARATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
Mylan Institutional Inc | clozapine | 51079-212 |
Mylan Institutional Inc | clozapine | 51079-288 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing SODIUM STEARYL FUMARATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Sandoz Inc | clozapine | 0781-5989 |
Major Pharmaceuticals | clozapine | 0904-7089 |
>Company | >Ingredient | >NDC |
Excipient focus: SORBITOL
clozapine drug variants containing SORBITOL
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing SORBITOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: STARCH, CORN
clozapine drug variants containing STARCH, CORN
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Sandoz Inc | clozapine | 0781-5989 |
Major Pharmaceuticals | clozapine | 0904-7089 |
Accord Healthcare Inc | clozapine | 16729-141 |
Golden State Medical Supply Inc | clozapine | 51407-085 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing STARCH, CORN
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: TALC
clozapine drug variants containing TALC
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Sandoz Inc | clozapine | 0781-5989 |
Major Pharmaceuticals | clozapine | 0904-7089 |
Accord Healthcare Inc | clozapine | 16729-141 |
Golden State Medical Supply Inc | clozapine | 51407-085 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing TALC
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
Mylan Pharmaceuticals Inc | clozapine | 0378-3813 |
>Company | >Ingredient | >NDC |
Excipient focus: WATER
clozapine drug variants containing WATER
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing WATER
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: XANTHAN GUM
clozapine drug variants containing XANTHAN GUM
Company | Ingredient | NDC |
---|---|---|
TruPharma LLC | clozapine | 52817-601 |
>Company | >Ingredient | >NDC |
clozapine drug variants not containing XANTHAN GUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | clozapine | 0093-3011 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-4359 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5376 |
Teva Pharmaceuticals USA Inc | clozapine | 0093-5416 |
Mylan Pharmaceuticals Inc | clozapine | 0378-0825 |
>Company | >Ingredient | >NDC |
Excipient focus: XYLITOL
clozapine drug variants containing XYLITOL
Company | Ingredient | NDC |
---|---|---|
