
|
DrugPatentWatch concentrates deep knowledge on more than 6,400 small-molecule drugs and 2,300 generic ingredients from 1,700 branded and generic pharmaceutical companies and 700 suppliers, and more than 4,300 active and expired US patents and 74,000 international patents spanning 93 countries and regional patent offices. |
Summary for Tradename: NATROBA
|
| |||||||||
Clinical Trials for: NATROBAPharmacokinetic (PK) and Tolerance Study of Natroba Topical Suspension in Pediatrics With an Active Head Lice Infestation Status: Completed Condition: Pediculosis A Pilot Dose Ranging Study of Spinosad Creme Rinse Status: Completed Condition: Pediculosis Capitis; Head Lice Safety and Efficacy Study of NatrOVA Creme Rinse - 1% and NIX Creme Rinse in Subjects 6 Months or Older With Head Lice Status: Completed Condition: Pediculosis Safety and Efficacy Study of NatrOVA Creme Rinse - 1% and NIX Creme Rinse in Subjects 6 Months or Older With Head Lice Status: Completed Condition: Pediculus Capitis Infestation A Dose Ranging Study of Different Strengths of Spinosad Topical Creme in Subjects With Pediculosis Capitis Status: Completed Condition: Pediculosis Capitis (Head Lice) NatrOVA Photoallergy Study - NatrOVA Creme Rinse in Healthy Volunteers Status: Completed Condition: Head Lice Phototoxicity Potential of NatrOVA Creme Rinse - 1% Status: Completed Condition: Head Lice Courtesy of ClinicalTrials.org See more clinical trials for this drug | ||||||||||
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Type | RLD | Patent No. | Product | Substance | Delist_Flag | Patent Expiration | Exclusivity Expiration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parapro Llc | NATROBA | spinosad | SUSPENSION; TOPICAL | 022408 | Jan 18, 2011 | RX | Yes | <disabled> | <disabled> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parapro Llc | NATROBA | spinosad | SUSPENSION; TOPICAL | 022408 | Jan 18, 2011 | RX | Yes | 5,496,931 | Y | <disabled> | <disabled> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parapro Llc | NATROBA | spinosad | SUSPENSION; TOPICAL | 022408 | Jan 18, 2011 | RX | Yes | 6,063,771 | Y | <disabled> | <disabled> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parapro Llc | NATROBA | spinosad | SUSPENSION; TOPICAL | 022408 | Jan 18, 2011 | RX | Yes | 6,342,482 | Y | <disabled> | <disabled> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The preview shows a limited data set. Complete access is available with a Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export unavailable in trial.
Subscribe for complete access.
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors.
Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided information. There is no warranty that the information contained herein is error free. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
Copyright © 2002-2013 thinkBiotech LLC. ISSN: 2162-2639
`abc