
|
DrugPatentWatch concentrates deep knowledge on more than 6,400 small-molecule drugs and 2,300 generic ingredients from 1,700 branded and generic pharmaceutical companies and 700 suppliers, and more than 4,400 active and expired US patents and 74,000 international patents spanning 93 countries and regional patent offices. |
| |||||||||
Clinical Trials for: amlodipine besylate; atorvastatin calciumA Multi-Risk Factor Strategy vs a Guideline-Based Approach in Achieving Blood Pressure and Lipid Goals in Hypertensives at Extra Risk Status: Completed Condition: Dyslipidemia; Hypertension Amlodipine/Atorvastatin (Caduet®) Drug Use Investigation (Regulatory Post Marketing Commitment Plan) Status: Completed Condition: Hypertension; Angina Pectoris; Hypercholesterolemia; Familial Hypercholesterolemia Study to Investigate the Effect of Atorvastatin on the Pharmacokinetic Properties of Telmisartan/S-amlodipine Status: Recruiting Condition: Essential Hypertension; Hyperlipidemia Comparing Amlodipine/Atorvastatin Co-Administration To Amlodipine Alone In Patients With Hypertension And Dyslipidemia Status: Completed Condition: Hypertension; Hyperlipidemia Study to Investigate the Effect of Telmisartan/S-amlodipine on the Pharmacokinetic Properties of Atorvastatin. Status: Not yet recruiting Condition: Essential Hypertension; Hyperlipidemia Open Label Study To Assess The Effectiveness Of Amlodipine-Atorvastatin Combination In Hypertension And Dyslipidemia. Status: Completed Condition: Hypertension; Hyperlipidemia Double Blind Atorvastatin Amlodipine Study Status: Completed Condition: Angina Amlodipine/Atorvastatin Combination to Reduce the Health Risk of High Blood Pressure and High Cholesterol Levels Status: Completed Condition: Hypertension; Hyperlipidemia A Randomized Study To Evaluate Efficacy And Safety Of A Fixed Combination Therapy Of Amlodipine And Atorvastatin Status: Completed Condition: Hypertension; Hypercholesterolemia Open Label Study Assessing Effectiveness Of Amlodipine/Atorvastatin In Subjects With Hypertension and Dyslipidaemia Status: Completed Condition: Hypertension; Dyslipidemia Courtesy of ClinicalTrials.org See more clinical trials for this drug | |||||||||
Litigation for: AMLODIPINELitigation for: ATORVASTATIN | |||||||||
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Type | RLD | Patent No. | Product | Substance | Delist_Flag | Patent Expiration | Patented / Exclusive Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfizer | CADUET | amlodipine besylate; atorvastatin calcium | TABLET; ORAL | 021540 | Jan 30, 2004 | RX | No | 5,686,104*PED | Y | <disabled> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfizer | CADUET | amlodipine besylate; atorvastatin calcium | TABLET; ORAL | 021540 | Jan 30, 2004 | RX | No | 5,969,156*PED | Y | <disabled> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfizer | CADUET | amlodipine besylate; atorvastatin calcium | TABLET; ORAL | 021540 | Jan 30, 2004 | RX | No | 6,126,971*PED | Y | <disabled> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfizer | CADUET | amlodipine besylate; atorvastatin calcium | TABLET; ORAL | 021540 | Jan 30, 2004 | RX | No | 6,455,574 | <disabled> | TREATMENT OF HYPERTENSION AND HYPERLIPIDEMIA WITH A SINGLE COMPOSITION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The preview shows a limited data set. Complete access is available with a Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export unavailable in trial.
Subscribe for complete access.
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors.
Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided information. There is no warranty that the information contained herein is error free. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
Copyright © 2002-2013 thinkBiotech LLC. ISSN: 2162-2639