Drug Price Trends for NDC 70710-1277
✉ Email this page to a colleague
Average Pharmacy Cost for 70710-1277
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
DEFERASIROX 360 MG TABLET | 70710-1277-03 | 1.80720 | EACH | 2024-10-23 |
DEFERASIROX 360 MG TABLET | 70710-1277-03 | 1.95108 | EACH | 2024-09-18 |
DEFERASIROX 360 MG TABLET | 70710-1277-03 | 1.94896 | EACH | 2024-08-21 |
DEFERASIROX 360 MG TABLET | 70710-1277-03 | 1.98093 | EACH | 2024-07-17 |
DEFERASIROX 360 MG TABLET | 70710-1277-03 | 1.82567 | EACH | 2024-06-19 |
DEFERASIROX 360 MG TABLET | 70710-1277-03 | 1.82307 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70710-1277
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |