Physiological Effect: Increased Gluconeogenesis
✉ Email this page to a colleague
Drugs with Physiological Effect: Increased Gluconeogenesis
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xeris | GVOKE VIALDX | glucagon | SOLUTION;INTRAVENOUS | 212097-006 | Mar 14, 2025 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | ⤷ Start Trial | ||||
| Xeris | GVOKE PFS | glucagon | SOLUTION;SUBCUTANEOUS | 212097-001 | Sep 10, 2019 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Xeris | GVOKE PFS | glucagon | SOLUTION;SUBCUTANEOUS | 212097-002 | Sep 10, 2019 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Xeris | GVOKE PFS | glucagon | SOLUTION;SUBCUTANEOUS | 212097-002 | Sep 10, 2019 | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| Xeris | GVOKE PFS | glucagon | SOLUTION;SUBCUTANEOUS | 212097-001 | Sep 10, 2019 | DISCN | Yes | No | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
