Details for Patent: 8,129,346
✉ Email this page to a colleague
Which drugs does patent 8,129,346 protect, and when does it expire?
Patent 8,129,346 protects KYPROLIS and is included in one NDA.
This patent has ninety patent family members in twenty-seven countries.
Summary for Patent: 8,129,346
| Title: | Compounds for enzyme inhibition |
| Abstract: | Peptide-based compounds including heteroatom-containing, three-membered rings efficiently and selectively inhibit specific activities of N-terminal nucleophile (Ntn) hydrolases. The activities of those Ntn having multiple activities can be differentially inhibited by the compounds described. For example, the chymotrypsin-like activity of the 20S proteasome may be selectively inhibited with the inventive compounds. The peptide-based compounds include at least three peptide units, an epoxide or aziridine, and functionalization at the N-terminus. Among other therapeutic utilities, the peptide-based compounds are expected to display anti-inflammatory properties and inhibition of cell proliferation. |
| Inventor(s): | Mark S. Smyth, Guy J. Laidig, Ronald T. Borchardt, Barry A. Bunin, Craig M. Crews, John H. Musser |
| Assignee: | Onyx Therapeutics Inc |
| Application Number: | US11/578,626 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 8,129,346 |
|
Patent Claim Types: see list of patent claims | Use; |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 8,129,346
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyx Pharms Amgen | KYPROLIS | carfilzomib | POWDER;INTRAVENOUS | 202714-003 | Jun 7, 2018 | RX | Yes | Yes | ⤷ Get Started Free | ⤷ Get Started Free | KYPROLIS IS INDICATED AS A SINGLE AGENT FOR THE TREATMENT OF PATIENTS WITH RELAPSED OR REFRACTORY MULTIPLE MYELOMA WHO HAVE RECEIVED ONE OR MORE LINES OF THERAPY | ⤷ Get Started Free | ||||
| Onyx Pharms Amgen | KYPROLIS | carfilzomib | POWDER;INTRAVENOUS | 202714-003 | Jun 7, 2018 | RX | Yes | Yes | ⤷ Get Started Free | ⤷ Get Started Free | KYPROLIS IS INDICATED IN COMBINATION WITH DEXAMETHASONE OR WITH LENALIDOMIDE PLUS DEXAMETHASONE FOR THE TREATMENT OF PATIENTS WITH RELAPSED OR REFRACTORY MULTIPLE MYELOMA WHO HAVE RECEIVED ONE TO THREE LINES OF THERAPY | ⤷ Get Started Free | ||||
| Onyx Pharms Amgen | KYPROLIS | carfilzomib | POWDER;INTRAVENOUS | 202714-003 | Jun 7, 2018 | RX | Yes | Yes | ⤷ Get Started Free | ⤷ Get Started Free | KYPROLIS IS INDICATED IN COMBINATION WITH DARATUMUMAB PLUS DEXAMETHASONE FOR THE TREATMENT OF PATIENTS WITH RELAPSED OR REFRACTORY MULTIPLE MYELOMA WHO HAVE RECEIVED ONE TO THREE LINES OF THERAPY | ⤷ Get Started Free | ||||
| Onyx Pharms Amgen | KYPROLIS | carfilzomib | POWDER;INTRAVENOUS | 202714-002 | Jun 3, 2016 | RX | Yes | Yes | ⤷ Get Started Free | ⤷ Get Started Free | TREATMENT OF PATIENTS WITH MULTIPLE MYELOMA WHO HAVE RECEIVED AT LEAST TWO PRIOR THERAPIES INCLUDING BORTEZOMIB AND AN IMMUNOMODULATORY AGENT AND HAVE DEMONSTRATED DISEASE PROGRESSION ON OR WITHIN 60 DAYS OF COMPLETION OF THE LAST THERAPY | ⤷ Get Started Free | ||||
| Onyx Pharms Amgen | KYPROLIS | carfilzomib | POWDER;INTRAVENOUS | 202714-002 | Jun 3, 2016 | RX | Yes | Yes | ⤷ Get Started Free | ⤷ Get Started Free | KYPROLIS IS INDICATED IN COMBINATION WITH DARATUMUMAB PLUS DEXAMETHASONE FOR THE TREATMENT OF PATIENTS WITH RELAPSED OR REFRACTORY MULTIPLE MYELOMA WHO HAVE RECEIVED ONE TO THREE LINES OF THERAPY | ⤷ Get Started Free | ||||
| Onyx Pharms Amgen | KYPROLIS | carfilzomib | POWDER;INTRAVENOUS | 202714-002 | Jun 3, 2016 | RX | Yes | Yes | ⤷ Get Started Free | ⤷ Get Started Free | KYPROLIS IS INDICATED IN COMBINATION WITH DEXAMETHASONE OR WITH LENALIDOMIDE PLUS DEXAMETHASONE FOR THE TREATMENT OF PATIENTS WITH RELAPSED OR REFRACTORY MULTIPLE MYELOMA WHO HAVE RECEIVED ONE TO THREE LINES OF THERAPY | ⤷ Get Started Free | ||||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
Foreign Priority and PCT Information for Patent: 8,129,346
| PCT Information | |||
| PCT Filed | April 14, 2005 | PCT Application Number: | PCT/US2005/012740 |
| PCT Publication Date: | November 10, 2005 | PCT Publication Number: | WO2005/105827 |
International Family Members for US Patent 8,129,346
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| European Patent Office | 1781688 | ⤷ Get Started Free | PA2016010 | Lithuania | ⤷ Get Started Free |
| European Patent Office | 1781688 | ⤷ Get Started Free | 93015 | Luxembourg | ⤷ Get Started Free |
| European Patent Office | 1781688 | ⤷ Get Started Free | CA 2016 00014 | Denmark | ⤷ Get Started Free |
| European Patent Office | 1781688 | ⤷ Get Started Free | 300805 | Netherlands | ⤷ Get Started Free |
| European Patent Office | 1781688 | ⤷ Get Started Free | 16C0017 | France | ⤷ Get Started Free |
| European Patent Office | 1781688 | ⤷ Get Started Free | C20160008 00189 | Estonia | ⤷ Get Started Free |
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
