Details for Patent: 10,596,120
✉ Email this page to a colleague
Which drugs does patent 10,596,120 protect, and when does it expire?
Patent 10,596,120 protects TRIJARDY XR and SYNJARDY XR and is included in two NDAs.
Protection for SYNJARDY XR has been extended six months for pediatric studies, as indicated by the *PED designation in the table below.
This patent has sixteen patent family members in fifteen countries.
Summary for Patent: 10,596,120
| Title: | Pharmaceutical compositions |
| Abstract: | The present invention relates to pharmaceutical compositions comprising fixed dose combinations of a DPP-4 inhibitor drug and/or a SGLT-2 inhibitor drug, and metformin XR, processes for the preparation thereof, and their use to treat certain diseases. |
| Inventor(s): | Masanori Ito, Kenji Egusa, Roman Messerschmid, Peter Schneider |
| Assignee: | Boehringer Ingelheim International GmbH |
| Application Number: | US15/906,414 |
| Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 10,596,120 |
|
Patent Claim Types: see list of patent claims | Use; Composition; Formulation; Dosage form; |
| Patent landscape, scope, and claims: |
More… ↓ |
Drugs Protected by US Patent 10,596,120
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boehringer Ingelheim | TRIJARDY XR | empagliflozin; linagliptin; metformin hydrochloride | TABLET, EXTENDED RELEASE;ORAL | 212614-001 | Jan 27, 2020 | RX | Yes | No | 10,596,120 | ⤷ Start Trial | Y | TREATMENT OF A TREATMENT-NAIVE PATIENT WITH INADEQUATELY CONTROLLED TYPE 2 DIABETES USING A COMPOSITION COMPRISING AN EXTENDED RELEASE CORE COMPRISING METFORMIN AND AN OUTER COATING COMPRISING EMPAGLIFLOZIN AND LINAGLIPTIN | ⤷ Start Trial | |||
| Boehringer Ingelheim | TRIJARDY XR | empagliflozin; linagliptin; metformin hydrochloride | TABLET, EXTENDED RELEASE;ORAL | 212614-001 | Jan 27, 2020 | RX | Yes | No | 10,596,120 | ⤷ Start Trial | Y | TREATMENT OF A TYPE 2 DIABETES MELLITUS PATIENT WITH INSUFFICIENT GLYCEMIC CONTROL DESPITE METFORMIN THERAPY USING A COMPOSITION COMPRISING AN EXTENDED RELEASE CORE COMPRISING METFORMIN AND AN OUTER COATING COMPRISING EMPAGLIFLOZIN AND LINAGLIPTIN | ⤷ Start Trial | |||
| Boehringer Ingelheim | TRIJARDY XR | empagliflozin; linagliptin; metformin hydrochloride | TABLET, EXTENDED RELEASE;ORAL | 212614-002 | Jan 27, 2020 | RX | Yes | No | 10,596,120 | ⤷ Start Trial | Y | TREATMENT OF A TREATMENT-NAIVE PATIENT WITH INADEQUATELY CONTROLLED TYPE 2 DIABETES USING A COMPOSITION COMPRISING AN EXTENDED RELEASE CORE COMPRISING METFORMIN AND AN OUTER COATING COMPRISING EMPAGLIFLOZIN AND LINAGLIPTIN | ⤷ Start Trial | |||
| Boehringer Ingelheim | TRIJARDY XR | empagliflozin; linagliptin; metformin hydrochloride | TABLET, EXTENDED RELEASE;ORAL | 212614-002 | Jan 27, 2020 | RX | Yes | No | 10,596,120 | ⤷ Start Trial | Y | TREATMENT OF A TYPE 2 DIABETES MELLITUS PATIENT WITH INSUFFICIENT GLYCEMIC CONTROL DESPITE METFORMIN THERAPY USING A COMPOSITION COMPRISING AN EXTENDED RELEASE CORE COMPRISING METFORMIN AND AN OUTER COATING COMPRISING EMPAGLIFLOZIN AND LINAGLIPTIN | ⤷ Start Trial | |||
| Boehringer Ingelheim | TRIJARDY XR | empagliflozin; linagliptin; metformin hydrochloride | TABLET, EXTENDED RELEASE;ORAL | 212614-003 | Jan 27, 2020 | RX | Yes | No | 10,596,120 | ⤷ Start Trial | Y | TREATMENT OF A TREATMENT-NAIVE PATIENT WITH INADEQUATELY CONTROLLED TYPE 2 DIABETES USING A COMPOSITION COMPRISING AN EXTENDED RELEASE CORE COMPRISING METFORMIN AND AN OUTER COATING COMPRISING EMPAGLIFLOZIN AND LINAGLIPTIN | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
Foreign Priority and PCT Information for Patent: 10,596,120
International Family Members for US Patent 10,596,120
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Argentina | 085689 | ⤷ Start Trial | |||
| Brazil | 112013022789 | ⤷ Start Trial | |||
| Canada | 2826640 | ⤷ Start Trial | |||
| Chile | 2013002505 | ⤷ Start Trial | |||
| China | 103391771 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
