Details for Patent: 10,307,375
✉ Email this page to a colleague
Which drugs does patent 10,307,375 protect, and when does it expire?
Patent 10,307,375 protects UCERIS and is included in one NDA.
This patent has twenty-six patent family members in seventeen countries.
Summary for Patent: 10,307,375
| Title: | Controlled release and taste masking oral pharmaceutical composition |
| Abstract: | Controlled release and taste masking compositions containing one or more active principles inglobated in a three-component matrix structure, i.e. a structure formed by successive amphiphilic, lipophilic or inert matrices and finally inglobated or dispersed in hydrophilic matrices. The use of a plurality of systems for the control of the dissolution of the active ingredient modulates the dissolution rate of the active ingredient in aqueous and/or biological fluids, thereby controlling the release kinetics in the gastrointestinal tract. |
| Inventor(s): | Roberto Villa, Massimo Pedrani, Mauro Ajani, Lorenzo Fossati |
| Assignee: | Cosmo Technologies Ltd |
| Application Number: | US16/139,793 |
|
Patent Claim Types: see list of patent claims | Use; Compound; Dosage form; |
Drugs Protected by US Patent 10,307,375
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salix | UCERIS | budesonide | TABLET, EXTENDED RELEASE;ORAL | 203634-001 | Jan 14, 2013 | AB | RX | Yes | Yes | ⤷ Start Trial | ⤷ Start Trial | Y | ⤷ Start Trial | |||
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 10,307,375
| Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
|---|---|---|---|---|---|
| Austria | E251449 | ⤷ Start Trial | |||
| Australia | 5680100 | ⤷ Start Trial | |||
| Canada | 2377301 | ⤷ Start Trial | |||
| China | 1173695 | ⤷ Start Trial | |||
| China | 1355693 | ⤷ Start Trial | |||
| Germany | 60005819 | ⤷ Start Trial | |||
| >Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |
