DrugPatentWatch Database Preview
Drug Price Trends for NDC 62011-0232
» See Plans and Pricing
Average Pharmacy Cost for 62011-0232
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
HM EYE ITCH RELIEF 0.025% DROP | 62011-0232-01 | 1.59087 | ML | 2020-12-23 |
HM EYE ITCH RELIEF 0.025% DROP | 62011-0232-01 | 1.50711 | ML | 2020-11-18 |
HM EYE ITCH RELIEF 0.025% DROP | 62011-0232-01 | 1.51047 | ML | 2020-10-21 |
HM EYE ITCH RELIEF 0.025% DROP | 62011-0232-01 | 1.49640 | ML | 2020-09-23 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 62011-0232
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |