Drug Price Trends for NDC 00113-0622
✉ Email this page to a colleague
Average Pharmacy Cost for 00113-0622
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
GS ITCH RELIEF 2%-0.1% CREAM | 00113-0622-64 | 0.04937 | GM | 2024-11-20 |
GS ITCH RELIEF 2%-0.1% CREAM | 00113-0622-64 | 0.05245 | GM | 2024-10-23 |
GS ITCH RELIEF 2%-0.1% CREAM | 00113-0622-64 | 0.05111 | GM | 2024-09-18 |
GS ITCH RELIEF 2%-0.1% CREAM | 00113-0622-64 | 0.04697 | GM | 2024-08-21 |
GS ITCH RELIEF 2%-0.1% CREAM | 00113-0622-64 | 0.05054 | GM | 2024-07-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 00113-0622
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
ITCH RELIEF | United Drug Supply, Inc. | 00113-0622-64 | 28GM | 1.94 | 0.06929 | 2023-12-01 - 2028-11-30 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |