DrugPatentWatch Database Preview
SURVANTA Drug Profile
» See Plans and Pricing
Summary for Tradename: SURVANTA
Patents: | 6 |
Applicants: | 2 |
BLAs: | 1 |
Suppliers: see list | 1 |
Drug Prices: | Drug price information for SURVANTA |
Recent Clinical Trials: | See clinical trials for SURVANTA |
Recent Clinical Trials for SURVANTA
Identify potential brand extensions & biosimilar entrants
Sponsor | Phase |
---|---|
Jawaharlal Institute of Postgraduate Medical Education & Research | Phase 2/Phase 3 |
Wellcome Trust | Phase 2/Phase 3 |
Lade Hardinge Medical College, New Delhi | Phase 2/Phase 3 |
Patent Text Search: US Patents for SURVANTA
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbvie | SURVANTA | beractant | SUSPENSION;INTRATRACHEAL | 020032 | 001 | 1992-08-17 | Start Trial | University of Iowa Research Foundation (Iowa City, IA) | 2026-11-02 | RX | Orphan | search |
Abbvie | SURVANTA | beractant | SUSPENSION;INTRATRACHEAL | 020032 | 001 | 1992-08-17 | Start Trial | Torrent Pharmaceuticals Limited (Ahmedabad, IN) | 2022-08-05 | RX | Orphan | search |
Abbvie | SURVANTA | beractant | SUSPENSION;INTRATRACHEAL | 020032 | 001 | 1992-08-17 | Start Trial | Torrent Pharmaceuticals Limited (Ahmedabad, IN) | 2022-08-05 | RX | Orphan | search |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patents for SURVANTA
Country | Patent Number | Estimated Expiration |
---|---|---|
Poland | 2719391 | Start Trial |
Russian Federation | 2538675 | Start Trial |
Portugal | 2719391 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |