DrugPatentWatch Database Preview
Patent: 9,993,539
» See Plans and Pricing
Summary for Patent: 9,993,539
Title: | Peptides and combination of peptides for use in immunotherapy against prostate cancer and other cancers |
Abstract: | A method of treating a patient who has liver cancer (HCC), breast cancer (BRCA), melanoma, and/or uterine cancer includes administering to said patient a composition containing a population of activated T cells that selectively recognize cells in the patient that aberrantly express a peptide. A pharmaceutical composition contains activated T cells that selectively recognize cells in a patient that aberrantly express a peptide, and a pharmaceutically acceptable carrier, in which the T cells bind to the peptide in a complex with an MHC class I molecule, and the composition is for treating the patient who has HCC, BRCA, melanoma, and/or uterine cancer. |
Inventor(s): | Mahr; Andrea (Tubingen, DE), Weinschenk; Toni (Aichwald, DE), Schoor; Oliver (Tuebingen, DE), Fritsche; Jens (Dusslingen, DE), Singh; Harpreet (Houston, TX), Mueller; Phillip (Kassel, DE), Leibold; Julia (Tuebingen, DE), Goldfinger; Valentina (Tuebingen, DE) |
Assignee: | IMMATICS BIOTECHNOLOGIES GMBH (Tuebingen, DE) |
Application Number: | 15/637,906 |
Patent Claims: | see list of patent claims |
Details for Patent 9,993,539
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Genentech | AVASTIN | bevacizumab | VIAL; INTRAVENOUS | 125085 | 002 | 2004-02-26 | Start Trial | IMMATICS BIOTECHNOLOGIES GMBH (Tuebingen, DE) | 2039-02-26 | RX | search | |
Genentech | AVASTIN | bevacizumab | VIAL; INTRAVENOUS | 125085 | 001 | 2004-02-26 | Start Trial | IMMATICS BIOTECHNOLOGIES GMBH (Tuebingen, DE) | 2039-02-26 | RX | search | |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patent Family for US Patent 9,993,539
Country | Patent Number | Estimated Expiration |
---|---|---|
South Africa | 201800513 | Start Trial |
World Intellectual Property Organization (WIPO) | 2017021527 | Start Trial |
United States of America | 10155032 | Start Trial |
United States of America | 10238727 | Start Trial |
United States of America | 10376568 | Start Trial |
United States of America | 10383930 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |