DrugPatentWatch Database Preview
Patent: 9,752,197
» See Plans and Pricing
Summary for Patent: 9,752,197
Title: | Method for detecting methylation of colorectal cancer specific methylation marker gene for colorectal cancer diagnosis |
Abstract: | The present invention relates to a method for detecting methylation of the bowel-cancer-specific methylation marker GPM6A (NM_201591, glycoprotein M6A) gene in order to diagnose bowel cancer, and more specifically relates to a method for providing information for diagnosing bowel cancer by detecting the methylation of a bowel-cancer-specific marker gene that is specifically methylated in bowel cancer cells. The method for detecting methylation and a diagnostic composition, kit and nucleic-acid chip according to the present invention can be used to advantage in diagnosing bowel cancer more accurately and quickly than by normal methods as they permit bowel cancer to be diagnosed at the initial genetic transformation step and so allow early diagnosis. |
Inventor(s): | An; Sung Whan (Daejeon, KR), Oh; Tae Jeong (Daejeon, KR) |
Assignee: | GENOMICTREE, INC. (Daejeon, KR) |
Application Number: | 15/010,379 |
Patent Claims: | see list of patent claims |
Details for Patent 9,752,197
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schering | INTRON A | interferon alfa-2b | VIAL | 103132 | 003 | 1986-06-04 | Start Trial | GENOMICTREE, INC. (Daejeon, KR) | 2030-12-16 | RX | search | |
Schering | INTRON A | interferon alfa-2b | VIAL | 103132 | 002 | 1986-06-04 | Start Trial | GENOMICTREE, INC. (Daejeon, KR) | 2030-12-16 | RX | search | |
Schering | INTRON A | interferon alfa-2b | VIAL | 103132 | 001 | 1986-06-04 | Start Trial | GENOMICTREE, INC. (Daejeon, KR) | 2030-12-16 | RX | search | |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patent Family for US Patent 9,752,197
Country | Patent Number | Estimated Expiration |
---|---|---|
World Intellectual Property Organization (WIPO) | 2012081928 | Start Trial |
United States of America | 10428389 | Start Trial |
United States of America | 10428390 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |