DrugPatentWatch Database Preview
Patent: 9,642,872
» See Plans and Pricing
Summary for Patent: 9,642,872
Title: | Treatment of B-cell lymphoma with microRNA |
Abstract: | The invention relates to microRNA-34a and related microRNAs for use in the treatment of B-cell lymphoma. Likewise it relates to microRNA-34a for use in the preparation of a medicament for the treatment of B-cell lymphoma, and for a method of treatment of B-cell lymphoma comprising administering microRNA-34a. These claims are based on the observation that microRNA-34a shows strong anti-proliferative effects when overexpressed in diffuse large B-cell lymphoma (gDLBCL) cell lines, or when delivered intratumorally or systemically in xenograft models of DLBCL. |
Inventor(s): | Craig; Vanessa (Zurich, CH), Mueller; Anne (Dubendorf, CH) |
Assignee: | UNIVERSITY OF ZURICH (Zurich, CH) |
Application Number: | 14/565,049 |
Patent Claims: | see list of patent claims |
Details for Patent 9,642,872
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Genentech Inc | RITUXAN HYCELA | rituximab; hyaluronidase (human recombinant) | SOLUTION;SUBCUTANEOUS | 761064 | 002 | 2017-06-22 | Start Trial | UNIVERSITY OF ZURICH (Zurich, CH) | 2030-09-30 | RX | Orphan | search |
Genentech Inc | RITUXAN HYCELA | rituximab; hyaluronidase (human recombinant) | SOLUTION;SUBCUTANEOUS | 761064 | 001 | 2017-06-22 | Start Trial | UNIVERSITY OF ZURICH (Zurich, CH) | 2030-09-30 | RX | Orphan | search |
Genentech | RITUXAN | rituximab | SOLUTION;INTRAVENOUS | 103705 | 002 | 1997-11-26 | Start Trial | UNIVERSITY OF ZURICH (Zurich, CH) | 2030-09-30 | RX | search | |
Genentech | RITUXAN | rituximab | SOLUTION;INTRAVENOUS | 103705 | 001 | 1997-11-26 | Start Trial | UNIVERSITY OF ZURICH (Zurich, CH) | 2030-09-30 | RX | search | |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patent Family for US Patent 9,642,872
Country | Patent Number | Estimated Expiration |
---|---|---|
World Intellectual Property Organization (WIPO) | 2012041959 | Start Trial |
United States of America | 2013195858 | Start Trial |
United States of America | 2015322430 | Start Trial |
United States of America | 8933051 | Start Trial |
European Patent Office | 2622076 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |