DrugPatentWatch Database Preview
Patent: 7,399,632
» See Plans and Pricing
Summary for Patent: 7,399,632
Title: | Mesenchymal precursor cell |
Abstract: | A method of enriching mesenchymal precursor sells including the step of enriching for cells based on at least two markers. The markers may be either i) the presence of markers specific for mesenchymal precursor cells, ii) the absence of markers specific for differentiated mesenchymal cells, or iii) expression levels of markers specific for mesenchymal precursor cells. The method may include a first solid phase sorting step utilizing MACS recognizing expression of the antigen to the STRO-1 Mab, followed by a second sorting step utilizing two color FACS to screen for the presence of high level STRO-1 antigen expression as well as the expression of VCAM-1. |
Inventor(s): | Simmons; Paul (East Melbourne, AU), Zannettino; Andrew (Adelaide, AU), Gronthos; Stan (Bethesda, MD) |
Assignee: | Angioblast Systems, Incorporated (New York, NY) |
Application Number: | 11/178,920 |
Patent Claims: | see list of patent claims |
Details for Patent 7,399,632
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nps Pharms Inc | NATPARA | parathyroid hormone | INJECTABLE;INJECTION | 125511 | 004 | 2015-01-23 | Start Trial | Angioblast Systems, Incorporated (New York, NY) | 2019-07-07 | RX | Orphan | search |
Nps Pharms Inc | NATPARA | parathyroid hormone | INJECTABLE;INJECTION | 125511 | 003 | 2015-01-23 | Start Trial | Angioblast Systems, Incorporated (New York, NY) | 2019-07-07 | RX | Orphan | search |
Nps Pharms Inc | NATPARA | parathyroid hormone | INJECTABLE;INJECTION | 125511 | 002 | 2015-01-23 | Start Trial | Angioblast Systems, Incorporated (New York, NY) | 2019-07-07 | RX | Orphan | search |
Nps Pharms Inc | NATPARA | parathyroid hormone | INJECTABLE;INJECTION | 125511 | 001 | 2015-01-23 | Start Trial | Angioblast Systems, Incorporated (New York, NY) | 2019-07-07 | RX | Orphan | search |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patent Family for US Patent 7,399,632
Country | Patent Number | Estimated Expiration |
---|---|---|
World Intellectual Property Organization (WIPO) | 0104268 | Start Trial |
World Intellectual Property Organization (WIPO) | 2004084921 | Start Trial |
World Intellectual Property Organization (WIPO) | 2004085630 | Start Trial |
United States of America | 10220057 | Start Trial |
United States of America | 10421946 | Start Trial |
United States of America | 2005019911 | Start Trial |
United States of America | 2005158289 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |