DrugPatentWatch Database Preview
Patent: 6,428,805
» See Plans and Pricing
Summary for Patent: 6,428,805
Title: | Powdery nasal compositions |
Abstract: | A powdery nasal composition comprising a drug and colloidal cellulose is provided. The composition is a nasal composition providing a superior absorption activity for the drug. |
Inventor(s): | Dohi; Masahiko (Hino, JP), Uejima; Yasuhide (Hino, JP), Fujii; Takao (Hino, JP) |
Assignee: | Teijin Limited (Osaka, JP) |
Application Number: | 09/530,203 |
Patent Claims: | see list of patent claims |
Details for Patent 6,428,805
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nps Pharms Inc | NATPARA | parathyroid hormone | INJECTABLE;INJECTION | 125511 | 004 | 2015-01-23 | Start Trial | Teijin Limited (Osaka, JP) | 2018-08-26 | RX | Orphan | search |
Nps Pharms Inc | NATPARA | parathyroid hormone | INJECTABLE;INJECTION | 125511 | 003 | 2015-01-23 | Start Trial | Teijin Limited (Osaka, JP) | 2018-08-26 | RX | Orphan | search |
Nps Pharms Inc | NATPARA | parathyroid hormone | INJECTABLE;INJECTION | 125511 | 002 | 2015-01-23 | Start Trial | Teijin Limited (Osaka, JP) | 2018-08-26 | RX | Orphan | search |
Nps Pharms Inc | NATPARA | parathyroid hormone | INJECTABLE;INJECTION | 125511 | 001 | 2015-01-23 | Start Trial | Teijin Limited (Osaka, JP) | 2018-08-26 | RX | Orphan | search |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patent Family for US Patent 6,428,805
Country | Patent Number | Estimated Expiration |
---|---|---|
World Intellectual Property Organization (WIPO) | 0012136 | Start Trial |
Taiwan | 553746 | Start Trial |
Portugal | 1025859 | Start Trial |
South Korea | 100611025 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |