DrugPatentWatch Database Preview
Patent: 5,728,925
» See Plans and Pricing
Summary for Patent: 5,728,925
Title: | Chimaeric gene coding for a transit peptide and a heterologous polypeptide |
Abstract: | Chimaeric DNA sequence which encodes: 1) a transit peptide of a cytoplasmic precursor of a chloroplast protein or polypeptide of a plant and 2) a protein or polypeptide that is heterologous to the transit peptide. The chimaeric DNA sequence can be used as a vector for transforming a plant cell so that a chimaeric precursor of the heterologous protein or polypeptide is produced in the cytoplasm of the cell and the chimaeric precursor then transports the heterologous protein or polypeptide in vivo into a chloroplast of the cell. |
Inventor(s): | Herrera-Estrella; Luis (Gent, BE), Van Den Broeck; Guido (Gent, BE), Van Montagu; Marc (Brussel, BE), Schreier; Peter (Cologne, DE), Schell; Jeff (Cologne, DE), Bohnert; Hans J. (Tucson, AZ), Cashmore; Anthony R. (Woodside, NY), Timko; Michael P. (New York, NY), Kausch; Albert P. (Durham, NH) |
Assignee: | Plant Genetic Systems, N.V. (Brussels, BE) Bayer A.G. (Leverkusen, DE) |
Application Number: | 08/430,257 |
Patent Claims: | see list of patent claims |
Details for Patent 5,728,925
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schering | INTRON A | interferon alfa-2b | VIAL | 103132 | 003 | 1986-06-04 | Start Trial | Plant Genetic Systems, N.V. (Brussels, BE) Bayer A.G. (Leverkusen, DE) | 2015-03-17 | RX | search | |
Schering | INTRON A | interferon alfa-2b | VIAL | 103132 | 002 | 1986-06-04 | Start Trial | Plant Genetic Systems, N.V. (Brussels, BE) Bayer A.G. (Leverkusen, DE) | 2015-03-17 | RX | search | |
Schering | INTRON A | interferon alfa-2b | VIAL | 103132 | 001 | 1986-06-04 | Start Trial | Plant Genetic Systems, N.V. (Brussels, BE) Bayer A.G. (Leverkusen, DE) | 2015-03-17 | RX | search | |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patent Family for US Patent 5,728,925
Country | Patent Number | Estimated Expiration |
---|---|---|
United States of America | 5717084 | Start Trial |
United States of America | 6063601 | Start Trial |
United States of America | 6130366 | Start Trial |
Japan | H0728733 | Start Trial |
Japan | S61224990 | Start Trial |
Israel | 77466 | Start Trial |
United Kingdom | 8432757 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |