Patent: 10,357,573
✉ Email this page to a colleague
Summary for Patent: 10,357,573
| Title: | Block copolymer conjugate of physiologically active substance |
| Abstract: | A physiologically active substance-conjugated block copolymer having enhanced efficacy and/or safety is provided by enhancing the property of penetrating into a target diseased tissue and/or enhancing excretability, compared to known physiologically active substance-conjugated block copolymer, and suppressing sensitization of the physiologically active substance to normal tissues other than a target diseased tissue. Disclosed is a block copolymer including a polyethylene glycol segment connected with a polyamino acid derivative segment conjugated with a physiologically active substance, in which the molecular weight of the block copolymer is from 2 kilodaltons to 15 kilodaltons, and the light scattering intensity of a 1 mg/mL aqueous solution of the physiologically active substance-conjugated block copolymer as measured with a laser light scattering photometer is at least twice or more the light scattering intensity of toluene. |
| Inventor(s): | Onda Takeshi, Masuda Akira, Yamakawa Ken, Tomiyama Chisato, Yoneta Yasushi, Akatsu Yuichi, Yamamoto Keiichirou, Mochizuki Ayaka |
| Assignee: | Nippon Kayaku Kabushiki Kaisha |
| Application Number: | US15548259 |
| Patent Claims: | see list of patent claims |
Details for Patent 10,357,573
| Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
|---|---|---|---|---|---|---|---|
| Nielsen Bioscience, Inc | CANDIN | candida albicans skin test antigen for cellular hypersensitivity | Injection | 103257 | November 27, 1995 | ⤷ Start Trial | 2036-02-19 |
| >Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
