DrugPatentWatch Database Preview
Sebelipase alfa - Biologic Drug Details
Summary for sebelipase alfa
Tradenames: | 1 |
Patents: | 5 |
Applicants: | 1 |
BLAs: | 1 |
Suppliers: see list | 1 |
Recent Clinical Trials: | See clinical trials for sebelipase alfa |
Recent Clinical Trials for sebelipase alfa
Identify potential brand extensions & biosimilar entrants
Sponsor | Phase |
---|---|
Alexion Pharmaceuticals | N/A |
Alexion Pharmaceuticals | Phase 3 |
Alexion Pharmaceuticals | Phase 2 |
Pharmacology for sebelipase alfa
Ingredient-type | Lysosomal Acid Cholesterol Esterase |
Patent Text Search: US Patents for sebelipase alfa
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Number | Approval Date | Patent No. | Assignee | Estimated Patent Expiration | Status | Orphan | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexion Pharm | KANUMA | sebelipase alfa | INJECTABLE;INJECTION | 125561 | 001 | 2015-12-08 | Start Trial | Japan Atomic Energy Research Institute (Tokyo, JP) | 1996-12-04 | RX | Orphan | search |
Alexion Pharm | KANUMA | sebelipase alfa | INJECTABLE;INJECTION | 125561 | 001 | 2015-12-08 | Start Trial | 1998-05-26 | RX | Orphan | search | |
Alexion Pharm | KANUMA | sebelipase alfa | INJECTABLE;INJECTION | 125561 | 001 | 2015-12-08 | Start Trial | Nippon Kayaku Kabushiki Kaisha (Tokyo, JP) | 2007-04-17 | RX | Orphan | search |
Alexion Pharm | KANUMA | sebelipase alfa | INJECTABLE;INJECTION | 125561 | 001 | 2015-12-08 | Start Trial | Mitsubishi Gas Chemical Company, Inc. (Tokyo, JP) | 2018-02-18 | RX | Orphan | search |
Alexion Pharm | KANUMA | sebelipase alfa | INJECTABLE;INJECTION | 125561 | 001 | 2015-12-08 | Start Trial | Corning Incorporated (Corning, NY) | 2031-10-25 | RX | Orphan | search |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Number | >Approval Date | >Patent No. | >Assignee | >Estimated Patent Expiration | >Status | >Orphan | >Source |
International Patents for sebelipase alfa
Country | Patent Number | Estimated Expiration |
---|---|---|
Germany | 3788100 | Start Trial |
Japan | S6410943 | Start Trial |
Japan | S5294487 | Start Trial |
South Korea | 19990072676 | Start Trial |
Taiwan | 528792 | Start Trial |
European Patent Office | 0261422 | Start Trial |
Japan | H0620539 | Start Trial |
>Country | >Patent Number | >Estimated Expiration |