Details for New Drug Application (NDA): 020155
✉ Email this page to a colleague
The generic ingredient in VIDEX is didanosine. There are eight drug master file entries for this compound. Additional details are available on the didanosine profile page.
Summary for 020155
| Tradename: | VIDEX |
| Applicant: | Bristol Myers Squibb |
| Ingredient: | didanosine |
| Patents: | 0 |
Medical Subject Heading (MeSH) Categories for 020155
Profile for product number 003
| Active Rx/OTC/Discontinued: | DISCN | Dosage: | FOR SOLUTION;ORAL | Strength | 100MG/PACKET | ||||
| Approval Date: | Oct 9, 1991 | TE: | RLD: | No | |||||
Profile for product number 004
| Active Rx/OTC/Discontinued: | DISCN | Dosage: | FOR SOLUTION;ORAL | Strength | 167MG/PACKET | ||||
| Approval Date: | Oct 9, 1991 | TE: | RLD: | No | |||||
Profile for product number 005
| Active Rx/OTC/Discontinued: | DISCN | Dosage: | FOR SOLUTION;ORAL | Strength | 250MG/PACKET | ||||
| Approval Date: | Oct 9, 1991 | TE: | RLD: | No | |||||
Expired US Patents for NDA 020155
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| Bristol Myers Squibb | VIDEX | didanosine | FOR SOLUTION;ORAL | 020155-006 | Oct 9, 1991 | 4,861,759*PED | ⤷ Get Started Free |
| Bristol Myers Squibb | VIDEX | didanosine | FOR SOLUTION;ORAL | 020155-004 | Oct 9, 1991 | 5,254,539*PED | ⤷ Get Started Free |
| Bristol Myers Squibb | VIDEX | didanosine | FOR SOLUTION;ORAL | 020155-005 | Oct 9, 1991 | 5,616,566*PED | ⤷ Get Started Free |
| Bristol Myers Squibb | VIDEX | didanosine | FOR SOLUTION;ORAL | 020155-003 | Oct 9, 1991 | 4,861,759*PED | ⤷ Get Started Free |
| Bristol Myers Squibb | VIDEX | didanosine | FOR SOLUTION;ORAL | 020155-005 | Oct 9, 1991 | 4,861,759*PED | ⤷ Get Started Free |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Complete Access Available with Subscription
