Details for New Drug Application (NDA): 019901
✉ Email this page to a colleague
The generic ingredient in ALTACE is ramipril. There are nineteen drug master file entries for this compound. Eighteen suppliers are listed for this compound. Additional details are available on the ramipril profile page.
Summary for 019901
| Tradename: | ALTACE |
| Applicant: | King Pharms Llc |
| Ingredient: | ramipril |
| Patents: | 0 |
Medical Subject Heading (MeSH) Categories for 019901
Profile for product number 001
| Active Rx/OTC/Discontinued: | DISCN | Dosage: | CAPSULE;ORAL | Strength | 1.25MG | ||||
| Approval Date: | Jan 28, 1991 | TE: | RLD: | Yes | |||||
Profile for product number 002
| Active Rx/OTC/Discontinued: | DISCN | Dosage: | CAPSULE;ORAL | Strength | 2.5MG | ||||
| Approval Date: | Jan 28, 1991 | TE: | RLD: | Yes | |||||
Profile for product number 003
| Active Rx/OTC/Discontinued: | DISCN | Dosage: | CAPSULE;ORAL | Strength | 5MG | ||||
| Approval Date: | Jan 28, 1991 | TE: | RLD: | Yes | |||||
Expired US Patents for NDA 019901
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
|---|---|---|---|---|---|---|---|
| King Pharms Llc | ALTACE | ramipril | CAPSULE;ORAL | 019901-002 | Jan 28, 1991 | 5,403,856 | ⤷ Get Started Free |
| King Pharms Llc | ALTACE | ramipril | CAPSULE;ORAL | 019901-004 | Jan 28, 1991 | 5,403,856 | ⤷ Get Started Free |
| King Pharms Llc | ALTACE | ramipril | CAPSULE;ORAL | 019901-003 | Jan 28, 1991 | 7,368,469 | ⤷ Get Started Free |
| King Pharms Llc | ALTACE | ramipril | CAPSULE;ORAL | 019901-001 | Jan 28, 1991 | 4,587,258 | ⤷ Get Started Free |
| King Pharms Llc | ALTACE | ramipril | CAPSULE;ORAL | 019901-002 | Jan 28, 1991 | 7,368,469 | ⤷ Get Started Free |
| King Pharms Llc | ALTACE | ramipril | CAPSULE;ORAL | 019901-004 | Jan 28, 1991 | 4,587,258 | ⤷ Get Started Free |
| >Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Complete Access Available with Subscription
