
|
DrugPatentWatch concentrates deep knowledge on more than 6,400 small-molecule drugs and 2,300 generic ingredients from 1,700 branded and generic pharmaceutical companies and 700 suppliers, and more than 4,400 active and expired US patents and 74,000 international patents spanning 93 countries and regional patent offices. |
Summary for Tradename: GEODON
|
| Pharmacology for Tradename: GEODON
| ||||||||||
Clinical Trials for: GEODONA 12-Week, Placebo Controlled Trial of Ziprasidone as Monotherapy for Major Depressive Disorder Status: Completed Condition: Major Depressive Disorder Geodon in Weight Loss Study for Bipolar Disorders Status: Completed Condition: Bipolar Disorder Predictors of Response to Augmentation With Ziprasidone (GeodonĀ®) in Major Depressive Disorder Status: Completed Condition: Depression; Bipolar Disorder Safety Study of Ziprasidone (Geodon) for the Depressive Mixed State Status: Completed Condition: Bipolar Disorder; Bipolar Depression; Depression Geodon (Ziprasidone) for Posttraumatic Stress Disorder Status: Completed Condition: Posttraumatic Stress Disorder; Post-Traumatic Stress Disorder; PTSD Safety and Efficacy of Aripiprazole and Ziprasidone Among Schizophrenic Patients With Metabolic Syndrome Status: Completed Condition: Schizophrenia Treatment of Major Depressive Disorder (MDD) With Ziprasidone Status: Completed Condition: Depression A Study of the Safety and Tolerability of Oral Ziprasidone in Children and Teens With Psychotic Disorders Status: Completed Condition: Schizophrenia; Bipolar Disorder; Schizoaffective Disorder Bioequivalence Study of Ziprasidone HCL Capsules, 20 mg Under Fasting Conditions Status: Completed Condition: Healthy Bioequivalence Study of Ziprasidone HCL Capsules, 20 mg of Dr. Reddy's Under Fed Conditions Status: Completed Condition: Healthy Courtesy of ClinicalTrials.org See more clinical trials for this drug | ||||||||||||
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Type | RLD | Patent No. | Patent Expiration | Exclusivity Expiration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfizer | GEODON | ziprasidone hydrochloride | CAPSULE; ORAL | 020825 | Feb 5, 2001 | RX | No | <disabled> | <disabled> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfizer | GEODON | ziprasidone hydrochloride | CAPSULE; ORAL | 020825 | Feb 5, 2001 | RX | No | 4,831,031 | <disabled> | <disabled> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfizer | GEODON | ziprasidone hydrochloride | CAPSULE; ORAL | 020825 | Feb 5, 2001 | RX | No | 5,312,925 | <disabled> | <disabled> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pfizer | GEODON | ziprasidone hydrochloride | CAPSULE; ORAL | 020825 | Feb 5, 2001 | RX | No | 6,150,366 | <disabled> | <disabled> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The preview shows a limited data set. Complete access is available with a Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export unavailable in trial.
Subscribe for complete access.
| Drugname | Dosage | Strength | RLD | Submissiondate |
| ziprasidone hydrochloride | Capsules | 20 mg, 40 mg, 60 mg and 80 mg | Geodon | 2/7/2005 |
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors.
Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided information. There is no warranty that the information contained herein is error free. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
Copyright © 2002-2013 thinkBiotech LLC. ISSN: 2162-2639
`abc