
|
DrugPatentWatch concentrates deep knowledge on more than 6,400 small-molecule drugs and more than 2,300 generic ingredients from more than 1,700 branded and generic pharmaceutical companies, and more than 4,300 active and expired US patents and 74,000 international patents spanning 93 countries and regional patent offices. |
| Title: | Quinolone carboxylic acid derivatives |
| Abstract: | A quinolone carboxylic acid derivative having the following formula (1), ##STR1## wherein R.sup.1 is a hydrogen atom, an alkyl group, an aralkyl group, an ester residual group which can be hydrolyzed in living bodies, R.sup.2 is a hydrogen atom or an amino group which may be substituted by one or two lower alkyl groups, X is a hydrogen atom or a halogen atom, Y is CH.sub.2, O, S, SO, SO.sub.2, or N--R.sup.3, wherein R.sup.3 is a hydrogen atom or a lower alkyl group, and Z is an oxygen atom or two hydrogen atoms; or a salt thereof; and an antimicrobial agent comprising the same. The compound exhibits a superior antimicrobial activity, especially against gram positive microorganisms, and is thus useful for the treatments and prevention of various infectious diseases in clinics. |
| Inventor(s): | Konno; Fujiko (Tomisato, JP), Shibata; Akihiro (Yachiyo, JP), Matsuda; Hideaki (Abiko, JP), Asaoka; Takemitsu (Narita, JP), Kawahara; Ryuichi (Ichikawa, JP), Taido; Naokata (Funabashi, JP), Kuraishi; Tasdayuki (Chiba, JP), Takeda; Sunao (Ichihara, JP) |
| Assignee: | SS Pharmaceutical Co., Ltd. (Tokyo, JP) |
| Application Number: | 08/305,977 |
| Patent Claim Types: see list of patent claims | Compound; Composition; Use; |
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Type | RLD | Patent No. | Product | Substance | Delist_Flag | Patent Expiration | Patented / Exclusive Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bausch And Lomb | BESIVANCE | besifloxacin hydrochloride | SUSPENSION/DROPS; OPHTHALMIC | 022308 | May 28, 2009 | RX | Yes | 5,447,926 | Y | Y | <disabled> | METHOD OF TREATING OCULAR BACTERIAL INFECTIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The preview shows a limited data set. Complete access is available with a Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export unavailable in trial.
Subscribe for complete access.
| Country | Document Number | Publication Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIPO (PCT) | 9201676 | Feb 06, 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States | 5385900 | Jan 31, 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | 2613139 | May 21, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | 2805460 | Sep 30, 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The preview shows a limited data set. Complete access is available with a Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export unavailable in trial.
Subscribe for complete access.
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors.
Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided information. There is no warranty that the information contained herein is error free. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
Copyright © 2002-2013 thinkBiotech LLC. ISSN: 2162-2639
`abc