
|
DrugPatentWatch concentrates deep knowledge on more than 6,400 small-molecule drugs and more than 2,300 generic ingredients from more than 1,700 branded and generic pharmaceutical companies, and more than 4,300 active and expired US patents and 74,000 international patents spanning 93 countries and regional patent offices. |
Summary for Generic Name: gadoteridol
| |||||||||||
Clinical Trials for: gadoteridolSH L 562BB Phase II/III Dose Justification and Gadoteridol-controlled Comparative Study Status: Completed Condition: Brain Metastases Safety and Efficacy of Gadobutrol 1.0 Molar (Gadavist) in Patients for Central Nervous System (CNS) Imaging Status: Completed Condition: Diagnostic Imaging; Central Nervous System Diseases Comparison of Prohance® With Gadovist®/Gadavist™ in Magnetic Resonance Imaging (MRI) of the Brain Status: Recruiting Condition: Brain Disease Regadenoson Blood Flow in Type 1 Diabetes (RABIT1D) Status: Completed Condition: Coronary Artery Disease; Type 1 Diabetes Mellitus Evaluation of the Risk of NSF Following ProHance Injection in Patients With Chronic Kidney Disease Status: Active, not recruiting Condition: Renal Insufficiency Courtesy of ClinicalTrials.org See more clinical trials for this drug | |||||||||||
| Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Type | RLD | Patent No. | Product | Substance | Delist_Flag | Patent Expiration | Patented / Exclusive Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracco | PROHANCE MULTIPACK | gadoteridol | INJECTABLE; INJECTION | 021489 | Oct 9, 2003 | RX | Yes | 5,474,756 | <disabled> | CONTRAST AGENT FOR MAGNETIC RESONACE IMAGING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracco | PROHANCE MULTIPACK | gadoteridol | INJECTABLE; INJECTION | 021489 | Oct 9, 2003 | RX | Yes | 6,143,274 | <disabled> | CONTRAST AGENT FOR MAGNETIC RESONACE IMAGING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracco | PROHANCE MULTIPACK | gadoteridol | INJECTABLE; INJECTION | 021489 | Oct 9, 2003 | RX | Yes | 5,846,519 | <disabled> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracco | PROHANCE | gadoteridol | INJECTABLE; INJECTION | 020131 | Nov 16, 1992 | RX | Yes | 6,143,274 | <disabled> | CONTRAST AGENT FOR MRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The preview shows a limited data set. Complete access is available with a Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export unavailable in trial.
Subscribe for complete access.
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors.
Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided information. There is no warranty that the information contained herein is error free. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.
Copyright © 2002-2013 thinkBiotech LLC. ISSN: 2162-2639
`abc